Tech

Qualcomm | Enabling the Future of AI and IoT for Developers Everywhere

Amazon | Amazon Ads: Ads that work as hard as you do

Simpli.fi | Building a Brand for the Future of AdTech

Comcast | Commercializing the Comcast Cybersecurity Experience

TikTok | Building Confidence in TT4B Solutions

Meta for Business | Creating Connective Tissue to Drive Engagement

1-800-FLOWERS | Celebrating Gifting With a One-Stop Shop

Amazon Ads | Making Amazon Essential for Every Ad Buy

Spotify | Building a bigger funnel to help artists grow on Spotify

Fitbit | A New Customer Experience for Fitbit.com

CoinDesk | Relaunching A Pillar Of The Blockchain Community

MotorTrend | A Gaming App Experience for Car Connoisseurs

Nasdaq MarketSite | Nasdaq's Global HQ in NYC Gets a Pervasive Digital Infusion

United Technologies | Uniting a Quarter Million Employees Under One Platform

Facebook | Digital Tools to Revive and Inspire the Journalism Industry

Xfinity Mobile | Launching Comcast's Category-Breaking Mobile Service

CNN | Understanding American Elections, One Visualization at a Time

One Night | An App Experience Fit for One Night of Spontaneity

Foursquare | Visualizing Data for the Platform's Pinpoint Ad Product

Outernet | Outernet Satellite Dish

Prong | Redesigning the New All-In-One Prong PWR Case
